Nutrition of Bar-m Italian Style Roast Beef
Posted by Paola
This is diet data for Marks and Spencers ready-to-become sandwiches, salads, drinks and snacks.
Information technology has been nerveless from calorie-count.com and thedailyplate.com. The information marked * is likely out-of-date and perchance even not reliable – utilize information technology to go an idea of how things compare. I'll replace this with information verified from actual packs.
| Meat & fish | serving size | calories | protein | carbs | fat |
|---|---|---|---|---|---|
| Oak-smoked salmon curl* | 55g | 139 | 7.seven | 12.7 | 6.0 |
| Chicken no-mayo sandwich* | 142g | 220 | 21.3 | 24.one | four.3 |
| Ham sandwich* | 200g | 220 | 34.0 | 6.0 | 4.0 |
| Chinese chicken wrap* | 155g | 239 | 21.7 | 34.i | 1.six |
| Count On Us British ham & salad sandwich* | ? | 255 | 13.v | twoscore.iii | iv.3 |
| Nacho chicken wrap* | ? | 270 | sixteen.viii | 41.5 | 3.six |
| Chargrilled chicken & watercress sandwich* | 173g | 285 | 20.8 | 39.8 | 1.7 |
| Steak & onion roll* | 150g | 308 | sixteen.5 | 36.0 | 10.5 |
| Beef & pate sandwich* | 188g | 310 | 20.7 | 39.v | 73.3 |
| Rare roast beef & horseradish sandwich* | 168g | 311 | 23.5 | 35.3 | 6.7 |
| Tuna & cucumber roll* | 160g | 320 | 19.0 | 34.8 | 12.1 |
| Salmon & cucumber sandwich* | 168g | 329 | xviii.5 | 31.ix | 13.4 |
| Luxury salmon sandwich* | 137g | 333 | 20.6 | 26.0 | 15.1 |
| Roast Chicken salad sandwich* | ? | 350 | 24.2 | 42.9 | 9.3 |
| Turkey & stuffing sandwich* | 190g | 352 | 22.eight | 43.7 | seven.6 |
| Crayfish & rocket sandwich* | ? | 360 | 24.one | 38.four | 12.5 |
| Dhansak prawn wrap* | 208g | 385 | 14.6 | 47.8 | xiv.6 |
| Chicken Tikka sandwich* | 180g | 391 | eighteen.0 | 34.2 | 18.0 |
| Chicken & sweetcorn sandwich* | 186g | 394 | 18.vi | 35.three | 18.half dozen |
| Southern-fried craven wrap* | ? | 400 | 16.4 | 49.1 | 15.3 |
| Chicken & stuffing sandwich* | 166g | 412 | xix.nine | 33.ii | 21.six |
| Coronation chicken sandwich* | 210g | 420 | 23.1 | 42.0 | 18.9 |
| Roast Chicken salad sandwich* | 221g | 420 | 22.1 | 50.eight | 13.3 |
| Mushroom & bacon coil* | 160g | 424 | 12.8 | 46.4 | 19.two |
| Hoisin duck wrap* | 236g | 425 | 16.5 | 56.6 | 11.8 |
| Roast Chicken salad sandwich* | 200g | 430 | 16.0 | 38.0 | 18.0 |
| Tuna & cucumber sandwich* | 170g | 430 | 20.iv | xxx.6 | 23.8 |
| Smoked salmon & cream cheese sandwich* | 162g | 437 | 17.8 | 30.viii | 25.ix |
| Mexican Craven Wrap* | 218g | 447 | 17.4 | 41.4 | 21.8 |
| Roast craven & salary sandwich* | 173g | 450 | 24.two | 39.eight | 20.8 |
| Ham, cheese & pickle sandwich* | 197g | 459 | 25.half dozen | 29.6 | 25.vi |
| Seafood medley sandwich* | 227g | 468 | 15.9 | 36.2 | 27.2 |
| Duck wrap* | 257g | 475 | 20.6 | 64.iii | 12.viii |
| Roast chicken & stuffing sandwich* | ? | 485 | 27.3 | 47.0 | 20.8 |
| Poached salmon & rocket sandwich* | 180g | 495 | 23.iv | 37.eight | 25.two |
| Smoked ham & gratis-range egg roll* | 208g | 499 | 22.nine | 41.six | 25.0 |
| Mexican Chicken Wrap* | 245g | 503 | 22.6 | 51.0 | 23.3 |
| BBQ steak wrap* | 253g | 506 | 25.3 | lx.7 | fifteen.two |
| Chicken salad sandwich* | 283g | 509 | 25.5 | 53.8 | nineteen.8 |
| Craven, avocado & salary sandwich* | ? | 510 | 25.nine | 38.0 | 28.1 |
| All-day breakfast wrap* | 196g | 529 | 19.6 | 41.ii | 31.iv |
| Craven wrap* | 247g | 531 | 19.8 | 56.8 | 24.seven |
| Bacon, lettuce & lycopersicon esculentum sandwich* | 181g | 534 | 18.1 | 39.eight | 32.6 |
| Big chicken & bacon sub* | 218g | 545 | 32.7 | 52.three | 21.8 |
| Egg & bacon sandwich* | 223g | 570 | 27.0 | 34.four | 35.five |
| Chicken Caesar Wrap* | 225g | 585 | 20.three | 49.5 | 31.5 |
| Tuna salad in bloomer* | 231g | 601 | 25.4 | 39.iii | 37.0 |
| Beef & onion sub* | 207g | 611 | 26.nine | 51.8 | 31.1 |
| Soy-glazed roast chicken, avocado & sweetcure bacon sandwich* | 240g | 626 | 31.0 | 56.8 | 30.1 |
| British Oakham chicken & pancetta Caesar sandwich | 247g | 705 | 35.ane | 41.seven | 44.vii |
| Cheese & vegetable | serving size | calories | protein | carbs | fat |
| Brie & grapes roll* | 57g | 174 | 6.3 | 13.7 | x.3 |
| Char-grilled vegetable wrap | ? | 235 | 9.ii | 44.9 | 2.0 |
| Greek salad wrap* | 179g | 251 | 14.3 | 37.6 | 3.6 |
| Vegetable sandwich* | 180g | 252 | 10.8 | 41.iv | three.6 |
| Soft cheese & caramalised onion relish sandwich* | ? | 275 | ? | 47.eight | 4.three |
| Free-range egg & watercress sandwich* | 192g | 355 | 17.3 | 34.6 | fifteen.four |
| Wensleydale & carrot sandwich* | 183g | 430 | 16.5 | 38.4 | 22.0 |
| Cheddar cheese ploughman's sandwich* | 185g | 435 | 16.6 | 42.5 | 22.two |
| Egg & cress sandwich* | 185g | 444 | 16.6 | 33.3 | 25.9 |
| Mexican bean wrap* | 225g | 450 | 15.3 | 56.0 | 17.8 |
| Cheese Ploughman's sandwich* | 185g | 451 | xvi.vi | 38.9 | 24.ane |
| Cheese & celery sandwich* | 180g | 466 | 18.0 | 25.ii | 30.6 |
| Italian mozzarella wrap* | 250g | 500 | 20.v | 42.5 | 26.8 |
| Mexican sweet tater & three-bean wrap* | 222g | 522 | 15.5 | 57.7 | 24.4 |
| Brie, grape & cranberry sandwich* | ? | 540 | ? | twenty.1 | 30.0 |
| Cheddar cheese & celery sandwich* | 200g | 540 | 18.0 | 44.0 | 30.0 |
| Brie & cranberry wrap* | 225g | 551 | 13.five | 60.8 | 27.0 |
| Cheese & tomato sandwich* | 165g | 559 | 18.1 | 39.6 | 34.6 |
| Avocado & spinach sandwich* | 242g | 581 | 9.vii | 58.ane | 31.five |
| Salads | serving size | calories | protein | carbs | fat |
| Organic Italian Fashion salad* | 80g | 10 | ii.0 | 0.2 | 0.4 |
| Endame bean salad* | 100g | 85 | 4.iv | ten.9 | 4.three |
| Butterbean & roasted chestnut mushroom salad* | 100g | 115 | 5.half dozen | eleven.0 | 5.v |
| Greek deli salad* | 200g | 230 | 7.2 | 6.6 | nineteen.half-dozen |
| Thai prawn salad* | 225g | 245 | ? | 0.4 | 1.1 |
| Avocado salad on malted bread* | ? | 310 | 12.0 | 34.iv | 13.5 |
| Tuna with 3-bean salad, potatoes & red peppers* | 355g | 360 | 30.9 | 38.7 | 9.2 |
| Drinks | serving size | calories | protein | carbs | fat |
| Sparkling blueberry presse* | 100ml | thirty | ? | half-dozen.6 | 3.0 |
| Orange juice with crushed raspberries* | 300ml | 120 | ? | 27.three | 0.nine |
| Pressed British Cox apple juice* | 300ml | 135 | ? | 29.vii | 0.half-dozen |
| Mellow mango smoothie* | 250ml | 200 | vii.0 | 38.8 | two.v |
| Cafe mocha smoothie* | 250ml | 225 | 7.8 | 34.0 | vi.3 |
| Sweets | serving size | calories | protein | carbs | fat |
| Fresh mango* | 100g | 60 | 0.seven | fourteen.1 | 0.2 |
| Fresh melon medley* | 250g | 60 | 1.0 | 11.0 | 0.four |
| Honey, sultana & sesame cereal bar* | 20g | 75 | ane.one | 16.1 | 0.5 |
| Mango & papaya* | 200g | 80 | ? | 18.6 | 0.four |
| Organic wild blueberry yogurt* | 100g | lxxx | five.3 | 11.7 | 1.4 |
| Count On Us Chocolate mousse* | 70g | lxxx | 4.0 | 11.6 | 1.9 |
| Nectarine & orangish* | 150g | 150 | half-dozen.7 | 24.7 | two.2 |
| Cranberry & cashew Bar* | 45g | 198 | iii.ix | 26.1 | eight.7 |
| Savouries | serving size | calories | poly peptide | carbs | fat |
| Pickled onion crisps* | 20g | 69 | 1.0 | sixteen.2 | 0.two |
| Sea common salt & malt vinegar crisps* | 25g | 85 | i.7 | 18.3 | 0.7 |
| Thai curry flavor curls* | 25g | 90 | 0.3 | 20.5 | 0.5 |
| Salted mini pretzels* | 25g | 95 | 2.5 | xx.0 | 0.five |
| Thai green curry flavor bites* | 30g | 120 | 0.seven | 23.6 | 2.six |
| Red pepper & Szechwan crackers* | 30g | 125 | 0.7 | 24.1 | 2.6 |
| Salt & vinegar crisps* | 25g | 131 | 1.3 | 12.0 | 8.v |
| Roast chicken & sage flavour crisps* | 25g | 135 | 1.three | 12.5 | viii.5 |
| Ready-salted crisps* | 25g | 136 | ane.iii | eleven.8 | 9.0 |
| Set-salted Squares* | 35g | 151 | 2.1 | 22.1 | half-dozen.3 |
| Prawn cocktail crisps* | 30g | 155 | 0.nine | 18.0 | 8.7 |
| Cheese tasters* | 30g | 156 | two.4 | 15.3 | 9.3 |
| Table salt & vinegar crisps* | 40g | 168 | ii.0 | 24.4 | 6.8 |
| Parsnip with honey & black pepper handcooked crisps* | 35g | 170 | i.6 | 10.3 | 13.7 |
| Salt & black pepper, handcooked crisps* | 40g | 180 | 2.0 | 22.0 | viii.viii |
| Common salt & vinegar crisps* | 40g | 190 | 2.viii | 23.2 | 9.vi |
| Sour foam & chive crisps* | 40g | 192 | two.4 | 24.0 | 9.six |
| Sour cream & chive Crinkle crisps* | 40g | 194 | 2.half dozen | 24.4 | 9.6 |
| Crinkle Crisps* | 40g | 194 | 2.6 | 24.iv | 9.6 |
| Reddish Leicester & spring onion crisps* | 40g | 194 | 2.four | 23.two | x.8 |
| Handcooked crisps* | 40g | 198 | 2.0 | 22.4 | x.viii |
| Leap onion crisps* | 40g | 210 | 2.0 | xix.2 | 13.6 |
| Potato sticks, ready-salted* | 40g | 210 | ii.iv | 20.8 | thirteen.2 |
| Apple, thyme & sage crisps* | 55g | 253 | 2.viii | 30.3 | 13.2 |
| Mixed pepper flavour burst crisps* | 55g | 286 | 3.3 | 27.5 | xviii.i |
| Nut drove* | 100g | 650 | 15.three | fourteen.four | 58.9 |
Source: https://foodconfessional.wordpress.com/2008/05/03/mands-nutrition-information/
0 Response to "Nutrition of Bar-m Italian Style Roast Beef"
Enregistrer un commentaire